Multymeter.com-Sport: Jorge Martin currently leads the drivers’ standings with 292 points, followed by Francesco Bagnaia with 279 points. Martin managed to win in the last two race series, namely the British series and the Indian series. Bagnaia, who previously led the standings, failed to get full points in the two series.
In the team standings, Prima Pramac Racing leads with 436 points, followed by Mooney VR46 Racing Team with 383 points. Prima Pramac Racing managed to win in the last two race series, namely the British series and the Indian series. Mooney VR46 Racing Team also managed to win in the British series.
The following are the 2023 MotoGP standings as of September 25 2023:
Driver standings
Position | Rider | Team | Point |
---|---|---|---|
1 | Jorge Martin | Prima Pramac Racing | 292 |
2 | Francesco Bagnaia | Ducati Lenovo Team | 279 |
3 | Marco Bezzecchi | Mooney VR46 Racing Team | 248 |
4 | Brad Binder | Red Bull KTM Factory Racing | 192 |
5 | Aleix Espargaro | Aprilia Racing | 160 |
6 | Johann Zarco | Prima Pramac Racing | 157 |
7 | Maverick Vinales | Aprilia Racing | 138 |
8 | Luca Marini | Mooney VR46 Racing Team | 135 |
9 | Fabio Quartararo | Monster Energy Yamaha | 126 |
10 | Jack Miller | Ducati Lenovo Team | 117 |
Team Standings
Position | Team | Point |
---|---|---|
1 | Prima Pramac Racing | 436 |
2 | Mooney VR46 Racing Team | 383 |
3 | Ducati Lenovo Team | 327 |
4 | Red Bull KTM Factory Racing | 301 |
5 | Aprilia Racing | 298 |
6 | Monster Energy Yamaha | 182 |
7 | Gresini Racing | 151 |
8 | CryptoDATA RNF | 102 |
With seven remaining MotoGP series in 2023, namely the series in Japan, MotoGP Indonesia, Australia, Thailand, Malaysia, Qatar and Valencia. The race to become world champion this year is still super tight.***